Tuesday, December 8, 2015
Friday, October 16, 2015
Daftar Harga Barang Apotek (Update 30-09-2016) (Harga Dapat Berubah Sewaktu-Waktu)
Nama Item | Satuan | Harga Jual | |||||
4 IN 1 FACE CLEANSER UNGU | PCS | 180.000 | |||||
5 IN 1 BEAUTY CARE MASSAGE | PCS | 130.000 | |||||
ABBOCATH / OTSUCATH 24 | PCS | 33.000 | |||||
ABSOLUTE FH 60 ML NEW | BTL | 21.000 | |||||
ABSOLUTE PH 150 ML NEW | BTL | 39.000 | |||||
ACARBOSE TAB 50 MG | Strip | 18.000 | |||||
ACEMAXS ACE-MAX'S JUS HERBAL 350ML | BOTOL | 285.000 | |||||
ACETENSA 50MG 30'S | BOX | 358.000 | |||||
ACETOSAL 500 MG PP BOX/100 TAB | Strip | 7.000 | |||||
ACETRAM 37.5/325MG FC TAB 10'S | BOX | 95.000 | |||||
ACETYLCYSTEIN KAP 200MG | Strip | 14.000 | |||||
ACITRAL LIQUID 120 ML | BTL | 34.000 | |||||
ACNOL GEL FOR ACNE | PCS | 17.000 | |||||
ACNOL LOTION 10 ML JOHN | BTL | 13.000 | |||||
ACPULSIF 5 MG | Strip | 43.000 | |||||
ACRAN CAPLET 300MG | Strip | 91.000 | |||||
ACRAN INJEKSI 5'S | BOX | 124.000 | |||||
ACTIFED 60 ML KUNING EPH | BTL | 55.000 | |||||
ACTIFED COUGH SUP 60ML MERAH EPH | BTL | 55.000 | |||||
ACTIFED PLUS EXP 60 ML EPH HIJAU | BTL | 50.000 | |||||
ACYCLOVIR 200 MG | Strip | 6.000 | |||||
ACYCLOVIR 400MG (NV) | Strip | 8.000 | |||||
ACYCLOVIR CR 5% INDO/KF 5 GR | TUBE | 5.000 | |||||
ADALAT OROS 30MG 30 TABLET | BOX | 272.000 | |||||
ADEM SARI HANGER SACHET 24'S | SACHE | 2.000 | |||||
ALANG SARI JERUK | PCS | 3.000 | |||||
ALANG SARI SIRSAK | PCS | 3.000 | |||||
ALAT OTOSKOP TELINGA GENERAL CARE | PCS | 105.000 | |||||
ALBHOTYL CONC 10 ML | BOTOL | 49.000 | |||||
ALBHOTYL CONC 30 ML | BTL | 105.000 | |||||
ALBHOTYL CONC. 5 ML | BTL | 32.000 | |||||
ALBIOTIN 300 MG 30'S KAPSUL | Strip | 86.000 | |||||
ALCO DROPS 15 ML (EPH) | BOTOL | 67.000 | |||||
ALCO PLUS DMP SYRUP 100ML EPH | BTL | 37.000 | |||||
ALCO PLUS SYRUP 100ML (EPH) | BTL | 37.000 | |||||
ALERDEX TABLET 10 X 10 TAB | PCS | 12.000 | |||||
ALINAMIN F 50 TAB/100 | blister | 16.000 | |||||
ALKOHOL 70% 100 ML | BOTOL | 8.000 | |||||
ALKOHOL 70% 1000 ML | BOTOL | 70.000 | |||||
ALKOHOL 70% 300 ML | BOTOL | 18.000 | |||||
ALLERIN EXP SYRUP 120 ML | BTL | 26.000 | |||||
ALLERIN EXP SYRUP 60 ML(EPH) | BOTOL | 15.000 | |||||
ALLOPURINOL 100MG TAB 100'S IN | Strip | 3.000 | |||||
ALLOPURINOL 300 MG 10X10 TAB HEX | PCS | 4.000 | |||||
ALLOPURINOL 300 MG FM 100 TAB | PCS | 5.000 | |||||
ALLORIS SYR 60 ML | BTL | 67.000 | |||||
ALORA KAPLET 30'S | BOX | 99.000 | |||||
ALPARA CAPLET 150'S | BOX | 106.920 | |||||
ALPHAMOL KAPLET 150'S | BOX | 57.420 | |||||
ALUDONNA D TABLET 160'S | Strip | 6.000 | |||||
ALUMY HIJAU TAB 60'S | PCS | 3.000 | |||||
ALUMY SYRUP 100ML | BTL | 11.000 | |||||
AMBEVEN (NEW) | blister | 18.000 | |||||
AMBROXOL 15MG/5ML SYRUP 60ML | BTL | 5.000 | |||||
AMBROXOL 15MG/5ML SYRUP 60ML BERNO | BTL | 9.000 | |||||
AMBROXOL 30 MG TAB | Strip | 3.000 | |||||
AMBROXOL TABLET 30 MG (NV) | Strip | 3.000 | |||||
AMINOPHYLLINE(ERPHAFILLIN) 100 | BTL | 18.000 | |||||
AMINOPHYLLYNE INJ PP BOX/30AMP | AMPUL | 6.000 | |||||
AMITRIPTYLINE 25 MG | Strip | 5.000 | |||||
AMLODIPINE BESYLATE 10 MG (SH) | blister | 11.000 | |||||
AMLODIPINE BESYLATE 5 MG (SH) | blister | 8.000 | |||||
AMLODIPINE TAB 10 MG (KIMFAR) | blister | 23.000 | |||||
AMLODIPINE TAB 10 MG(MEDIKON) | blister | 23.000 | |||||
AMLODIPINE TAB 5 MG (KIMFAR) | blister | 13.000 | |||||
AMLODIPINE TAB 5 MG (MEDIKON) | blister | 13.000 | |||||
AMLOPIDINE 10 MG TAB | Strip | 22.000 | |||||
AMLOPIDINE 5 MG TAB | Strip | 13.000 | |||||
AMOXAN 250 MG CAPSUL 100'S | Strip | 22.000 | |||||
AMOXAN 500 MG CAPS 100'S | tablet | 5.000 | |||||
AMOXAN DRY SYRUP 60 ML | BTL | 28.000 | |||||
AMOXAN FORTE DRY SYRUP 60ML | BTL | 40.000 | |||||
AMOXAN PAED DROPS 15ML | BTL | 32.000 | |||||
AMOXICILLIN 500 DEXA OGB | 1/2 strip | 3.000 | |||||
AMOXICILLIN 500 MG 100'S HEX/IND | Strip | 5.000 | |||||
AMOXICILLIN 500 MG ERITA 100'S | Strip | 7.000 | |||||
AMOXICILLIN DS SIRUP KERING 50ML INDOFARMA | BTL | 6.000 | |||||
AMOXICILLIN DS SIRUP KERING 60ML NOVA | BTL | 8.000 | |||||
AMOXILLIN DS 125 MG 5ML HEX | BTL | 8.000 | |||||
AMOXSAN PAED DROPS 15 ML | BOTOL | 27.300 | |||||
AMPICILLIN 1 G INJEKSI 10'S | VIAL | 11.000 | |||||
AMPICILLIN DRY SYRUP Pharos | BTL | 10.000 | |||||
AMPICILLIN DS 125MG/5ML (PHAPROS) | BOTOL | 11.000 | |||||
AMPICILLIN KAPLET 500 MG | Strip | 6.000 | |||||
AMURAT | Strip | 10.000 | |||||
ANADEX DRAGEE (PRE) | Strip | 6.000 | |||||
ANADEX SYRUP 60ML (PRE) | BOTOL | 19.000 | |||||
ANAKONIDIN 30 ML (PRE) | BTL | 8.000 | |||||
ANAKONIDIN 60 ML (PRE) | BTL | 14.000 | |||||
ANAKONIDIN OBH 30 ML (PRE) | BTL | 8.000 | |||||
ANAKONIDIN OBH 60ML (PRE) | BTL | 14.000 | |||||
ANALSIK CAPLET | tablet | 2.000 | |||||
ANDALAN PREGNANCY TEST | Strip | 5.000 | |||||
ANTALGIN 500MG 2ML INJEKSI | AMPUL | 2.500 | |||||
ANTALGIN 500MG CORSA | Strip | 5.000 | |||||
ANTALGIN PHYTO BOX/100'S CPL | Strip | 4.000 | |||||
ANTANGIN JRG CAIR | SACHE | 2.500 | |||||
ANTANGIN SYRUP JUNIOR HM 10 ML | SACHE | 1.500 | |||||
ANTANGIN TABLET 20'S | PCS | 2.500 | |||||
ANTASIDA DOEN AFI BOX 100'S | Strip | 3.000 | |||||
ANTASIDA DOEN KAPLET 1000'S ER | BTL | 72.600 | |||||
ANTASIDA DOEN SYR 60ML (PIM) | BTL | 5.000 | |||||
ANTASIDA DOEN SYR 60ML (RAMA) | BTL | 5.000 | |||||
ANTIHEMOROID SUPPO | UNIT | 7.500 | |||||
ANTIMO 72 X 10 TABLET | PCS | 6.000 | |||||
ANTIMO ANAK JERUK /10 SCHT | SACHE | 1.500 | |||||
ANTIMO ANAK SACHET STROWBERRY | SACHE | 1.500 | |||||
ANTIMO HERBAL 15ML 10 SACHET | SACHE | 3.000 | |||||
ANTRAIN INJ 1 GR 5'S | AMPUL | 12.000 | |||||
ANVOMER B6 60'S DX | Strip | 19.000 | |||||
APACHE 2 JEMPOL | PACK | 6.930 | |||||
ARCAMOX CAPSUL 500MG 100'S | Strip | 24.000 | |||||
ARCAMOX DRY SYRUP 60 ML | BTL | 33.660 | |||||
ARDIUM 500 HD TAB 60 | blister | 150.000 | |||||
AROMATHERAPY 8 ML | BOTOL | 10.000 | |||||
ARTESUNATE INJ 60 MG VIAL | VIAL | 56.000 | |||||
ARTESUNATE(ARSUAMOON) BOX K 24 | BOX | 81.462 | |||||
ARTRILOX TAB 15 MG/BOX 20'S | Strip | 98.000 | |||||
ARTRILOX TAB 75 MG/BOX 20'S | BOX | 111.804 | |||||
AS. MEFENAMAT KAPLET OGB (ER) | BOX | 22.499 | |||||
AS.TRANEKSAMAT 100MG/MLINJ10'S | BOX | 83.160 | |||||
ASAM MEFENAMAT 500MG BERNO | Strip | 4.000 | |||||
ASAM MEFENAMAT HEX 500MG | Strip | 3.000 | |||||
ASAM MEFENAMAT INDOF/PHAPROS 500MG | Strip | 4.000 | |||||
ASAM TRANEKSAMAT 500MG TAB | blister | 20.000 | |||||
ASAM VALPROAT 250MG/5ML | BOTOL | 71.000 | |||||
ASEPSO SOAP + 80 GR (MERAH) | PCS | 8.000 | |||||
ASEPSO SOAP CLEAN 80GR | PCS | 8.000 | |||||
ASEPSO SOAP FRESH 80GR | PCS | 8.000 | |||||
ASEPTIC GEL 90 ML | BOTOL | 8.000 | |||||
ASHTIN FORCE KAPSUL 6MG | Strip | 71.000 | |||||
ASI 12 KAPSUL | DUS | 20.000 | |||||
ASIFIT 700 MG KAPLET | Strip | 27.000 | |||||
ASIFIT TAB 30'S KF | BTL | 95.000 | |||||
ASKAMEX TAB | Strip | 2.000 | |||||
ASMASOLON TAB'S 100'S (EPH) | Strip | 2.500 | |||||
ASPILETS CHEW 100'S TABLET | Strip | 8.000 | |||||
ASPILETS THROMBO TABLET | tablet | 3.000 | |||||
ASRIRAPAT 100 PIL | DUS | 20.000 | |||||
ASTAMAX | tablet | 8.000 | |||||
ASTHMA SOHO 100 KAPLET EPH | Strip | 2.500 | |||||
ATORVASTATIN 20 MG 30 | blister | 58.000 | |||||
ATROVEN 0,02MG | BTL | 215.000 | |||||
AVOCEL 5 MG FC TABLET 30'S | BOX | 198.000 | |||||
AZITROMYCIN 500 MG 20 TAB | Strip | 145.000 | |||||
AZTRIN 250 KAPSUL 6'S | BOX | 110.880 | |||||
Alkhodry Minyak Kemiri/CREAM KEMIRI Alkhodry Premium | BOTOL | 38.000 | |||||
Ar-Rohmah Madu Hitam Pahit Plus Propolis - 460 Gram | BOTOL | 110.000 | |||||
BABY COUGH SYRUP 60 ML | BOTOL | 5.000 | |||||
BACBUTINH FORTE TAB 100'S | BOX | 297.000 | |||||
BALPIRIK E.K KUNING 12 BTL | PCS | 9.000 | |||||
BALPIRIK HIJAU 20 GR BOX/12'S | PCS | 9.000 | |||||
BALPIRIK MERAH 20 GR | PCS | 9.000 | |||||
BALSEM LANG 20 GR | POT | 9.000 | |||||
BALSEM LANG 40 GR AROMANYA TERAPI | BOTOL | 18.000 | |||||
BALSEM TJING TJAU 20 GR 12'S | BOTOL | 12.000 | |||||
BALSEM TJING TJAU 36 GR/12'S | BOX | 203.673 | |||||
BAMBOO GOLD FOOT PATCH (KOYO KAKI) | PCS | 16.000 | |||||
BAQUINOR E.D EYE (SNB) 5 ML | BTL | 46.000 | |||||
BAQUINOR FORTE FILM COATED CAPLET 500 MG 20'S | Strip | 181.000 | |||||
BAROTEC MBI | BOTOL | 178.500 | |||||
BATUGIN ELIXIR 120ML | BTL | 26.000 | |||||
BATUGIN ELIXIR 300ML | BTL | 41.936 | |||||
BAYCUTEN-N 5 GR | TUBE | 68.000 | |||||
BB CREAM NUFACE HONEY BIEGE | TUBE | 65.000 | |||||
BB CREAM NUFACE NATURAL LIGHT | TUBE | 65.000 | |||||
BEBELAC 3 MADU/VANILA 400G | BOTOL | 73.000 | |||||
BEBELOVE 1 200G | BOTOL | 40.000 | |||||
BEBELOVE 2 200G | BOTOL | 40.000 | |||||
BECANTEX 100 MG FC TAB 100'S | BOX | 363.000 | |||||
BECEFORT SYRUP 60 ML | BTL | 20.839 | |||||
BECOM C CPL | Strip | 18.000 | |||||
BECOM ZET TABLET | Strip | 23.000 | |||||
BECOMBION DROPS 15 ML | BTL | 29.934 | |||||
BECOMBION PLUS 100ML | BTL | 32.679 | |||||
BEDAK SALICYL 60 GR KF | POT | 8.000 | |||||
BEDAK SALICYL FRESH 60GRM | POT | 16.000 | |||||
BENACOL EXP 60ML HEX | BTL | 13.167 | |||||
BENODON INJ BOX 10 VIAL 15ML | BOX | 158.400 | |||||
BENOSON "G" CR 10 GRAM | TUBE | 83.160 | |||||
BENZATIN BENZ 12 JT | VIAL | 13.000 | |||||
BERODUAL MDI 10ML | BTL | 222.000 | |||||
BEROTEC MDI 100 MCG 01 MG HFA | BOTOL | 180.000 | |||||
BETADIN OINTMENT 10GR | TUBE | 17.000 | |||||
BETADIN OINTMENT 5GR | TUBE | 10.000 | |||||
BETADIN PLESTER BOX 100'S | PCS | 500 | |||||
BETADINE FEMININE HYGIENE 60ML | BTL | 28.000 | |||||
BETADINE OBAT KUMUR 100 ML | BTL | 14.000 | |||||
BETADINE OBAT KUMUR 190 ML | BTL | 21.000 | |||||
BETADINE SOL 15 ML | BTL | 13.000 | |||||
BETADINE SOL 30 ML | BTL | 22.000 | |||||
BETADINE SOL 5 ML | BTL | 5.000 | |||||
BETADINE SOL 60 ML | BTL | 36.000 | |||||
BETAMETASON 01% CR 5 GR KFT | TUBE | 5.000 | |||||
BETASON CREAM 5 GR | TUBE | 13.000 | |||||
BETASON N CREAM 5 GR | TUBE | 16.000 | |||||
BICROLID CAP 500 MG | tablet | 32.000 | |||||
BINOTAL TABLET 500 MG BAYER | 1/2 strip | 23.000 | |||||
BINTAMOX 500 MG 10X10 KAPSUL | BOX | 158.400 | |||||
BINTANG TOEDJOE MASUK ANGIN SCHT | SACHE | 2.000 | |||||
BIO CREAM 20 GR | TUBE | 31.000 | |||||
BIOGESIC BLISTER 100'S | Strip | 2.500 | |||||
BIOLYSIN DRAGEE | Strip | 6.000 | |||||
BIOLYSIN DRAGEE | Strip | 6.000 | |||||
BIOLYSIN SMART syrup 60 ML | BOTOL | 14.000 | |||||
BIOLYSIN SYRUP 60 ML | BOTOL | 12.500 | |||||
BIOLYSIN VEGGIE FRUIT | BOTOL | 35.000 | |||||
BIOPLACENTON YELLY 15 GR | TUBE | 20.000 | |||||
BIOSANBE CAPSULE 100'S | Strip | 12.000 | |||||
BIOTHICOL 500 MG CAPSUL 100'S | Strip | 49.000 | |||||
BIOVISION 100'S | blister | 29.000 | |||||
BIPRO 5 MG 30'S | Strip | 57.000 | |||||
BISCOR FC | Strip | 48.000 | |||||
BISOLVON 8 MG TAB 100'S | Strip | 22.000 | |||||
BISOLVON BATUK & FLU 60ML | BOTOL | 40.000 | |||||
BISOLVON ELIXIR 60 ML | BOTOL | 39.000 | |||||
BISOLVON EXTRA SYR 60 ML | BOTOL | 40.000 | |||||
BISOLVON FLU SYR 60 ML | BOTOL | 40.000 | |||||
BISOLVON KIDS SYR 60 ML | BOTOL | 40.000 | |||||
BISOLVON SOLUTION 50ML | BOTOL | 85.000 | |||||
BISOPROLOL 5 MG | Strip | 35.000 | |||||
BLOOD LANCET GC 100 | PCS | 35.000 | |||||
BLOOD LANCET GC 200 | PCS | 70.000 | |||||
BLOOD METER ACCU CHECK ACTIVE | PCS | 480.000 | |||||
BLOOD METER DR.AGM 2100 GLUCOSE Gluco Dr. | PCS | 430.000 | |||||
BLOOD METER EASY TOUCH GCHB | PCS | 420.000 | |||||
BLOOD METER EASY TOUCH GCU | PCS | 420.000 | |||||
BLOOD TRANSFUSION SET | PCS | 45.000 | |||||
BMT PLAT MORICARE 400 G | KLG | 157.000 | |||||
BODREX EXTRA KAPLET 25X4'S | PCS | 2.500 | |||||
BODREX FB TIDAK BERDAHAK | PCS | 2.500 | |||||
BODREX FLU & BATUK BERDAHAK PE | PCS | 2.500 | |||||
BODREX MIGRA | PCS | 2.500 | |||||
BODREX TAB BOX 12 PAK NEW | Strip | 5.000 | |||||
BODREXYN FLU & BATUK 56 ML EPH | BOTOL | 10.000 | |||||
BODREXYN PILEK ALERGI 56 ML EPH | BOTOL | 11.000 | |||||
BODREXYN TABLET BOX 12 PAK | Strip | 3.000 | |||||
BOTOL PIGEON 120 ML | BOTOL | 28.000 | |||||
BOTOL PIGEON 240 ML | BOTOL | 30.000 | |||||
BOTOL PIGEON 50 ML | BOTOL | 25.000 | |||||
BOTOL SUSU LYNEA 125 ML | PCS | 31.000 | |||||
BRAITO ORIGINAL 5 ML | BTL | 10.000 | |||||
BREAST PAD isi 12 | BOX | 30.000 | |||||
BREAST PAD isi 36 | BOX | 73.000 | |||||
BREAST PAD isi 66 | BOX | 120.000 | |||||
BRONCHITIN EXP 50ML (PRE) | BTL | 9.000 | |||||
BRONHEXIM TAB(PHYTOVO) 100'S | BOX | 13.200 | |||||
BT-MASUK ANGIN BOX/6'S | BOX | 10.755 | |||||
BUFECT FORTE SUSPENSI | BTL | 27.000 | |||||
BUFECT SUSPENSI 60 ml | BTL | 19.000 | |||||
BUSCOPAN 10 MG 100'S | Strip | 32.000 | |||||
BUSCOPAN 20 MG/ML AMP 10'S | BOX | 330.000 | |||||
BUSCOPAN PLUS FCT 100'S | BOX | 405.000 | |||||
BYE BYE FEVER ANAK 5 LBR | PCS | 12.000 | |||||
BYE BYE FEVER BABY 10 LBR | PCS | 9.000 | |||||
Bio Spray MSI New (Ekstrak Mawar) Rumput Laut | BOTOL | 60.000 | |||||
Bio Spray Teraztee With Serum Vit C | BOTOL | 50.000 | |||||
Blood meter Nesco GCU | PCS | 420.000 | |||||
Body Lotion Vampire 150ml | BOTOL | 25.000 | |||||
CALADIN POWDER 100 GR | BTL | 16.000 | |||||
CALADINE LOTION 60ML | BTL | 15.000 | |||||
CALADINE LOTION 95 ML | BTL | 22.000 | |||||
CALADINE POWDER 60 GR | BOTOL | 12.000 | |||||
CALCIDOL B12 + DHA + LYSIN SIRUP | BOTOL | 36.000 | |||||
CALLUSOL 10 ML | BTL | 35.000 | |||||
CAMELOC | Strip | 32.000 | |||||
CANDERIN TAB 8 MG 30'S | Strip | 74.000 | |||||
CANESTEN CREAM 10 GR | TUBE | 44.000 | |||||
CANESTEN CREAM 3 GR | TUBE | 21.000 | |||||
CANESTEN CREAM 5 GR | TUBE | 26.000 | |||||
CAPTOPRIL 12,5 MG 100 KAP HEX | Strip | 2.500 | |||||
CAPTOPRIL 25MG 100'S INF | Strip | 2.000 | |||||
CAPTOPRIL 50MG TAB 100'S INF | Strip | 4.000 | |||||
CARBAMAZEPINE 200 MG 100'S | Strip | 5.000 | |||||
CARDISAN 5 MG | Strip | 75.000 | |||||
CAREFREE HEALTY FRESH PULP ISI 20 | PCS | 12.000 | |||||
CAREFREE LONG RECT ASEAN PINK | PCS | 14.000 | |||||
CAREFREE SD PULP FILLED 20 PINK | PCS | 10.000 | |||||
CAREFREE SUPER DRY 20 ASEAN PINK | PCS | 10.000 | |||||
CATAFLAM 50 MG | tablet | 7.500 | |||||
CATOK INSTYLER | PCS | 350.000 | |||||
CAVIPLEX CAPLET 100S | Strip | 6.000 | |||||
CAVIPLEX DROP 10 ML | BTL | 6.000 | |||||
CAVIPLEX SYR 60ML ERELA | BTL | 9.000 | |||||
CB CAJUPUT OIL 120ML | PCS | 46.000 | |||||
CB CAJUPUT OIL 60ML | PCS | 26.000 | |||||
CB CREAM 100G MILD&GENTLE | PCS | 29.000 | |||||
CB CREAM 100G SOFT&SMOOTH | PCS | 29.000 | |||||
CB CREAM 200G MILD & GENTLE | PCS | 46.000 | |||||
CB HAIR LOTION ALMOND-HONEY 100ML | PCS | 24.000 | |||||
CB LOTION 100 ML CARES&PROTECT | PCS | 14.500 | |||||
CB LOTION 100 ML MILD&GENTLE | PCS | 13.500 | |||||
CB LOTION 100 ML SOFT&SMOOTH | PCS | 13.500 | |||||
CB LOTION 200 ML FRESH&NOURIH | PCS | 22.000 | |||||
CB LOTION 200 ML MILD&GENTLE | PCS | 22.000 | |||||
CB LOTION 200 ML SOFT&SMOOTH | PCS | 22.000 | |||||
CB MILK BATH 100ML FRESH&NOURISH | PCS | 13.000 | |||||
CB MILK BATH 100ML SOFT&SMOOTH | PCS | 13.000 | |||||
CB MILK BATH 200ML FRESH&NOURISH | PCS | 23.000 | |||||
CB MILK BATH 200ML SOFT&SMOOTH | PCS | 23.000 | |||||
CB OIL 100 ML SOFT & SMOOTH | PCS | 22.000 | |||||
CB OIL 200 ML NATURALS | PCS | 35.000 | |||||
CB POWDER 100 G CARES & PROTECT | PCS | 8.500 | |||||
CB POWDER 100 G MILD&GENTLE | PCS | 8.500 | |||||
CB POWDER 100 G NATURALS SMOOTHIE | PCS | 8.500 | |||||
CB POWDER 100 G SOFT&SMOOTH | PCS | 8.500 | |||||
CB POWDER 200 G CARES & PROTECT | PCS | 15.000 | |||||
CB POWDER 200 G MILD&GENLTE | PCS | 15.000 | |||||
CB POWDER 200 G NATURALS SMOOTHIE | PCS | 15.000 | |||||
CB POWDER 200 G SOFT&SMOOTH | PCS | 15.000 | |||||
CB SHAMPOO 100ML ALMOND OIL | PCS | 11.000 | |||||
CB SHAMPOO 100ML AVOCADO | PCS | 11.000 | |||||
CB SHAMPOO 100MLCANDLE NUT | PCS | 11.000 | |||||
CB SHAMPOO 100MLCANDLE NUT | PCS | 11.000 | |||||
CB SHAMPOO 100MLCOCONUT OIL & AL | PCS | 11.000 | |||||
CB SHAMPOO 200ML AVOCADO | PCS | 20.000 | |||||
CB SHAMPOO 200ML COCONUT | PCS | 20.000 | |||||
CB TELON OIL PLUS 100 ML | PCS | 32.000 | |||||
CB TELON OIL PLUS 60 ML | PCS | 22.000 | |||||
CDR EFF 10'S | BOX | 43.000 | |||||
CDR EFF ORANGE -15 TAB | BOXE | 59.000 | |||||
CDR FORTOS EFF 10 | BOX | 46.000 | |||||
CDR FRUIT PUNCH | BOX | 43.000 | |||||
CEFADROXIL 125 MG 60 ML | BTL | 11.000 | |||||
CEFADROXIL 125MG/5MG SYR 60ML | BTL | 11.000 | |||||
CEFADROXIL 250 MG | Strip | 8.000 | |||||
CEFADROXIL 500MG INF | Strip | 14.000 | |||||
CEFADROXIL SYR 125 MG HEXPHARM | BOTOL | 12.000 | |||||
CEFAT 500 CAPSULE EXP 2019 | tablet | 14.000 | |||||
CEFAT DRY SYRUP 60 ML | BOTOL | 53.000 | |||||
CEFAT FORTE DRY SYRUP | BOTOL | 98.000 | |||||
CEFIXIME 100 MG (NV) | tablet | 4.000 | |||||
CEFIXIME 100 MG HEX | Strip | 38.000 | |||||
CEFIXIME 100MG 50 KAPSUL | Strip | 38.000 | |||||
CEFIXIME 200 MG KAP | tablet | 6.500 | |||||
CEFIXIME DRY SYR 30ML HEXPHARM | BOTOL | 36.500 | |||||
CEFIXIME DS 100MG 30ML/BTL | BTL | 37.000 | |||||
CEFOTAXINE 1 GR INJ 2 VIAL | VIAL | 9.500 | |||||
CEFSPAN 200 MG CAPLET BOX/10'S | tablet | 45.000 | |||||
CEFTRIAXONE INJ 1 G | VIAL | 15.000 | |||||
CELESTODERM V+GAR CREAM 5G | TUBE | 70.000 | |||||
CENDO ASTHENOF EYE DROP 5 ML | BOTOL | 32.000 | |||||
CENDO AUGENTONIC E.D 5 ML | BTL | 29.000 | |||||
CENDO CATARLENT EYE DROP 15 ML | BOTOL | 46.000 | |||||
CENDO FENICOL 0.25% EYE DROPS 5 ML | BOTOL | 32.000 | |||||
CENDO FLOXA ED 5ML | BOTOL | 46.000 | |||||
CENDO GENTAMYCIN EYE OINT 03% | TUBE | 49.000 | |||||
CENDO HYALUB ED 5 ML | BTL | 79.000 | |||||
CENDO LYTERSS E.D 15 ML | BTL | 33.000 | |||||
CENDO MYCOS E.D 5 ML | BTL | 29.000 | |||||
CENDO POLYDEX E.D 5 ML | BTL | 49.000 | |||||
CENDO XITROL E.D 5 ML | BTL | 39.000 | |||||
CEPHALEXIN 500mg Cap | Strip | 16.000 | |||||
CEREBR0FORT M GUMMY MGA 5'S | PCS | 10.000 | |||||
CEREBROFORT GOLD 100 ORANGE | BTL | 17.000 | |||||
CEREBROFORT GOLD 200 ML | BTL | 35.000 | |||||
CEREBROFORT M GUMMY JRK 5'S | SACHE | 10.000 | |||||
CEREBROFORT M GUMMY STROW 5'S | SACHE | 10.000 | |||||
CEREBROVIT GINKGO | DUS | 18.000 | |||||
CEREBROVIT X-CEL 10 CAPS | DUS | 17.000 | |||||
CERINI 10 MG BOX 20 CPL | Strip | 46.000 | |||||
CETIRIZIN 5 MG/5ML SYRUP 60ML | BTL | 14.000 | |||||
CETIRIZINE 10 MG | Strip | 5.000 | |||||
CETIRIZINE 10MG 50 TAB | Strip | 5.000 | |||||
CETIRIZINE 10MG 50'S (INV/NV) | blister | 5.000 | |||||
CETIRIZINE DROP 12ML | BTL | 35.000 | |||||
CHILKID MORICARE MADU/VANILLA 400 G | KLG | 147.000 | |||||
CHILMIL MORICARE 400 G | KLG | 156.000 | |||||
CHLORAMPHECORT CREAM 10 GRAM | TUBE | 17.500 | |||||
CHLORAMPHECORT H CREAM 10 GRAM | TUBE | 12.500 | |||||
CHLORAMPHENICOL 1% SM ERLA 24' | TUBE | 5.000 | |||||
CHLOROQUIN 100'S | SACHE | 4.000 | |||||
CHLORPENIRAMIN 4MG | Strip | 3.500 | |||||
CHROMALUX 200 MCG TABLET 20'S | BOX | 237.600 | |||||
CINDALA GEL 10 | TUBE | 35.000 | |||||
CINOLON CREAM 10 GR | TUBE | 22.000 | |||||
CINOLON N TOPICAL CREAM 10GR | TUBE | 24.000 | |||||
CIPROFLOXACIN 500MG 100'S(NV) | Strip | 7.000 | |||||
CIPROFLOXACIN INFUS 200 MG | BTL | 46.200 | |||||
CIPROFLOXACIN INFUS IV | BTL | 85.000 | |||||
CITICHOLINE INJ 250 MG/2ML 5 A | BOX | 99.000 | |||||
CITICHOLINE INJ 500 MG 5 AMP | BOX | 184.800 | |||||
CITICOLINE 500MG | Strip | 81.000 | |||||
CLABAT DRY SYRUP 60ML | BTL | 67.650 | |||||
CLABAT FORTE DRY SYR 60 ML | BTL | 98.089 | |||||
CLANEKSI DS SYRUP 60 ML | BTL | 65.000 | |||||
CLANEKSI FILM-COATED CAPLET 30 | Strip | 45.000 | |||||
CLEAN & CLEAR OIL CONTROL FILM 60 SHEETS | PCS | 28.000 | |||||
CLEAN & CLEAR OIL CONTROL TONER 100ML | PCS | 15.000 | |||||
CLEAN&CLEAR ACTIVE ACNE GEL 10GR | PCS | 26.000 | |||||
CLINDAMYCIN 150 MG KAPSUL 50'S | Strip | 10.000 | |||||
CLINDAMYCIN 300MG KAPS 50'S | blister | 17.000 | |||||
CO AMOSICLAV 625MG TAB 30'S | Strip | 39.000 | |||||
COLERGIS SYR 60 ML | BOTOL | 50.000 | |||||
COLERGIS TAB | Strip | 28.000 | |||||
COLME EAR DROP 8 ML | BOTOL | 26.000 | |||||
COLME EYE DROPS 8ML | BTL | 26.000 | |||||
COMBANTRIN 125 MG - TAB | Strip | 15.000 | |||||
COMBANTRIN 250 MG - TAB | Strip | 15.000 | |||||
COMBANTRIN SUSP. ORANGE 25 MG | BOTOL | 19.000 | |||||
COMBIVENT 25 ML UDV 20'S | VIAL | 18.000 | |||||
CONDIABET TABLET 5 MG | blister | 16.000 | |||||
CONDOM CATHETER L/M/S | PCS | 8.000 | |||||
CORDILA SR 180MG | Strip | 83.000 | |||||
CORSEL TABLET | BOX | 198.000 | |||||
CORTIDEX TABLET 100'S | Strip | 4.000 | |||||
COTRIMOKSAZOLE NOVA BOX 100 TA | Strip | 5.000 | |||||
COTRIMOXAZOLE SUSPENSI INF 60 ML | BTL | 8.000 | |||||
COTRIMOXAZOLE SUSPENSI NOVA 60 ML | BTL | 9.000 | |||||
COTTON BUD | PCS | 2.000 | |||||
